A Power11 system has three distinct flash storage paths, and they are not interchangeable. Internal NVMe U.2 bays sit inside the chassis. The NED24 drawer extends that same direct-attached footprint externally, but is still a direct connection, not a SAN. IBM FlashSystem storage is the third path: a separate, externally managed array that attaches over Fibre Channel SAN and can be shared with AIX, Linux, or other platforms on the same fabric.
FlashSystem arrays are populated with IBM's FlashCore Module (FCM), a purpose-built NVMe drive that performs inline compression and encryption in the drive controller itself rather than relying on the storage system's general-purpose processors. IBM has shipped four FlashCore Module generations to date, each cataloged across a 4.8 TB to 38.4 TB usable capacity range.
Direct-attached NVMe vs. SAN-attached FlashSystem
| Storage Path | Attachment | Shared Across Platforms |
|---|---|---|
| Internal NVMe U.2 | Direct, inside chassis | No |
| NED24 expansion drawer | Direct, external cabling | No |
| IBM FlashSystem | Fibre Channel SAN | Yes, when configured for multi-host attachment |
FlashCore Module part numbers and feature codes by generation
The same nominal capacity within a generation can carry more than one valid IBM part number, since different FlashSystem frames, drawers, and configurations each require their own SKU. Match the feature code, not just the part number, against the target FlashSystem model on an IBM configurator or reseller quote.
| Generation | Capacity | Part Numbers | Feature Codes |
|---|---|---|---|
| FCM1 | 4.8 TB | 01YM582, 01YM482, 01EK233, 03LG613, 01YK819 | AES1, ADS1, AHS1 |
| FCM1 | 9.6 TB | 01YM583, 01YM943, 01YM493, 01EK232, 01YK818 | AES2, ADS2, AHS2 |
| FCM1 | 19.2 TB | 01YM584, 01EK231, 01YM501, 01YK817 | AES3, AHS3, ADS3 |
| FCM2 | 4.8 TB | 02YC416, 02YC423, 03GU599, 02CL186, 03GH469, 03GH824, 03GU518, 03GU531 | AES5, ADS5, AGS5, AHS5 |
| FCM2 | 9.6 TB | 03GU600, 02YC417, 03GH470, 03GH766 | AES6, ADS6, AGS6, AHS6 |
| FCM2 | 19.2 TB | 02YC418, 02CL183, 02CL182, 03GH471, 03GH764 | AES7, ADS7, AGS7, AHS7 |
| FCM2 | 38.4 TB | 02YC419, 03GH472 | AES8, AGS8, ADS8, AHS8 |
| FCM3 | 4.8 TB | 03JK076, 03JK162, 03GH935, 03GH936, 03JK687 | ADSA, AGSA, AHS9 |
| FCM3 | 9.6 TB | 03JK077, 03JK163, 03JL077, 03JK693, 03GH933, 03LG627 | ADSB, AGSB, AHSA |
| FCM3 | 19.2 TB | 03JK078, 03GH931, 03GH932, 03JK160, 03JK164, 03JK699 | ADSC, AGSC, AHSB |
| FCM3 | 38.4 TB | 03JK079, 03JK165 | ADSD, AGSD, AHSC |
| FCM4 | 4.8 TB | 03NK832, 03JK992 | ADSE, AGSE, AHSE |
| FCM4 | 9.6 TB | 03NK831, 03LG001, 03LG002, 03JN354 | ADSF, AGSF, AHSF |
| FCM4 | 19.2 TB | 03NK830, 03LG010 | ADSG, AHSG, AGSG |
| FCM4 | 38.4 TB | 03NK829, 03LG019 | ADSH, AGSH, AHSH |
FCM1 is not cataloged at 38.4 TB. If a 38.4 TB module is required, the configuration will be FCM2, FCM3, or FCM4 rather than the original generation.
Connecting a Power11 partition to FlashSystem
A Power11 partition needs a supported Fibre Channel host adapter to reach FlashSystem storage, and the FlashSystem array must be configured for attachment to the specific operating system in use (IBM i, AIX, or Linux), since generic host compatibility is not always sufficient. See the Power11 model directory for adapter slot counts by model before sizing a SAN attachment project.
Download the full part number dataset
Every part number and feature code on this page is also available as a structured, versioned dataset for use outside this article:
Research methodology: Part numbers and feature codes were compiled from IBM FlashCore Module ordering references. IBM periodically revises part numbers and lifecycle status; confirm current availability against an IBM configurator or reseller quote before ordering, particularly for older-generation FCM1 and FCM2 stock.
Version 1.0 — published 2026-08-06. Initial dataset publication covering FCM1 through FCM4 across the 4.8 TB to 38.4 TB capacity range.